# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 39 | 16 | 12 | 3 | 1 | 37 | 16 | 21 | |
2 | Chelsea | 35 | 17 | 10 | 5 | 2 | 37 | 19 | 18 | |
3 | Arsenal | 33 | 17 | 9 | 6 | 2 | 34 | 16 | 18 | |
4 | Nottingham | 31 | 17 | 9 | 4 | 4 | 23 | 19 | 4 | |
5 | Bournemouth | 28 | 17 | 8 | 4 | 5 | 27 | 21 | 6 | |
6 | Aston Villa | 28 | 17 | 8 | 4 | 5 | 26 | 26 | 0 | |
7 | Man City | 27 | 17 | 8 | 3 | 6 | 29 | 25 | 4 | |
8 | Newcastle | 26 | 17 | 7 | 5 | 5 | 27 | 21 | 6 | |
9 | Fulham | 25 | 17 | 6 | 7 | 4 | 24 | 22 | 2 | |
10 | Brighton | 25 | 17 | 6 | 7 | 4 | 27 | 26 | 1 | |
11 | Tottenham | 23 | 17 | 7 | 2 | 8 | 39 | 25 | 14 | |
12 | Brentford | 23 | 17 | 7 | 2 | 8 | 32 | 32 | 0 | |
13 | Man United | 22 | 17 | 6 | 4 | 7 | 21 | 22 | -1 | |
14 | West Ham | 20 | 17 | 5 | 5 | 7 | 22 | 30 | -8 | |
15 | Everton | 16 | 16 | 3 | 7 | 6 | 14 | 21 | -7 | |
16 | Crystal Palace | 16 | 17 | 3 | 7 | 7 | 18 | 26 | -8 | |
17 | Leicester | 14 | 17 | 3 | 5 | 9 | 21 | 37 | -16 | |
18 | Wolverhampton | 12 | 17 | 3 | 3 | 11 | 27 | 40 | -13 | |
19 | Ipswich | 12 | 17 | 2 | 6 | 9 | 16 | 32 | -16 | |
20 | Southampton | 6 | 17 | 1 | 3 | 13 | 11 | 36 | -25 |
- Relegation
Scegliere un torneo
2024/2025
Scegliere
2023/2024
Scegliere
2022/2023
Scegliere
2021/2022
Scegliere
2020/2021
Scegliere
2019/2020
Scegliere
2018/2019
Scegliere
2017/2018
Scegliere
2016/2017
Scegliere
2015/2016
Scegliere
2014/2015
Scegliere
2013/2014
Scegliere
2012/2013
Scegliere
2011/2012
Scegliere
2010/2011
Scegliere
2009/2010
Scegliere
2008/2009
Scegliere
2007/2008
Scegliere
2006/2007
Scegliere
2005/2006
Scegliere
2004/2005
Scegliere
2003/2004
Scegliere