Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Atlanta United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Inter Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Montreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | New England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NYCFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Orlando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scegliere una classifica
Regular Season - Eastern Conference
Scegliere
Regular Season - Western Conference
Scegliere
Scegliere un torneo
2025
Scegliere
2024
Scegliere
2023
Scegliere
2022
Scegliere
2021
Scegliere
2020
Scegliere
2019
Scegliere
2018
Scegliere
2017
Scegliere
2016
Scegliere
2015
Scegliere