Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Albericia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mineros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bezana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cartes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Colindres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Escobedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Guarnizo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Laredo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Naval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Revilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Siete Villas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Solares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | UD Sámano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Torina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tropezón | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Velarde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Vimenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Relegation