Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Athletic Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Atl. Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eibar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Granada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Granadilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Levante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Levante LPB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Betis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sociedad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sevilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Huelva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Relegation