# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | La Guaira | 42 | 19 | 12 | 6 | 1 | 35 | 13 | 22 | |
2 | Zamora | 40 | 19 | 12 | 4 | 3 | 43 | 22 | 21 | |
3 | Táchira | 33 | 19 | 8 | 9 | 2 | 37 | 17 | 20 | |
4 | Zulia | 33 | 19 | 8 | 9 | 2 | 32 | 16 | 16 | |
5 | Aragua | 32 | 19 | 9 | 5 | 5 | 25 | 20 | 5 | |
6 | Mineros | 31 | 19 | 8 | 7 | 4 | 33 | 20 | 13 | |
7 | Caracas | 31 | 19 | 7 | 10 | 2 | 23 | 10 | 13 | |
8 | Deportivo Lara | 31 | 19 | 9 | 4 | 6 | 26 | 22 | 4 | |
9 | Trujillanos | 30 | 19 | 8 | 6 | 5 | 25 | 22 | 3 | |
10 | Anzoátegui | 24 | 19 | 7 | 3 | 9 | 24 | 26 | -2 | |
11 | Estudiantes | 24 | 19 | 5 | 9 | 5 | 18 | 27 | -9 | |
12 | Carabobo | 23 | 19 | 4 | 11 | 4 | 16 | 16 | 0 | |
13 | Llaneros | 22 | 19 | 5 | 7 | 7 | 20 | 21 | -1 | |
14 | Portuguesa | 20 | 19 | 6 | 2 | 11 | 22 | 27 | -5 | |
15 | Estudiantes | 19 | 19 | 5 | 4 | 10 | 16 | 25 | -9 | |
16 | Venezuela | 16 | 19 | 4 | 4 | 11 | 17 | 28 | -11 | |
17 | Ureña | 16 | 19 | 3 | 7 | 9 | 18 | 40 | -22 | |
18 | Petare | 15 | 19 | 3 | 6 | 10 | 11 | 32 | -21 | |
19 | Metropolitanos | 14 | 19 | 4 | 2 | 13 | 14 | 30 | -16 | |
20 | Amazonas | 14 | 19 | 3 | 5 | 11 | 12 | 33 | -21 |
- Relegation Play-off
- Relegation