Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Aalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Astoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bahlingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Balingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lehnerz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eintracht F II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FSV Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kassel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hoffenheim II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Homburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Offenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Koblenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mainz 05 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SGV Freiberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Schott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Stuttgart II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Stuttg Kickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Steinbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Possible Relegation
- Relegation