Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Badalona II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Castelldefels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Girona II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Grama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | L'Escala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | L'Hospitalet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mollerussa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Montañesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Olot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Peralada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pobla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Prat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rapitenca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | San Cristóbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vilafranca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Vilassar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Relegation