# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Salisburgo | 74 | 36 | 21 | 11 | 4 | 71 | 33 | 38 | |
2 | Rapid | 65 | 36 | 20 | 5 | 11 | 66 | 42 | 24 | |
3 | Austria | 59 | 36 | 17 | 8 | 11 | 65 | 48 | 17 | |
4 | Admira | 50 | 36 | 13 | 11 | 12 | 45 | 51 | -6 | |
5 | Sturm | 48 | 36 | 12 | 12 | 12 | 40 | 40 | 0 | |
6 | WAC | 43 | 36 | 11 | 10 | 15 | 33 | 36 | -3 | |
7 | Ried | 42 | 36 | 11 | 9 | 16 | 36 | 52 | -16 | |
8 | Altach | 40 | 36 | 11 | 7 | 18 | 39 | 49 | -10 | |
9 | Mattersburg | 39 | 36 | 10 | 9 | 17 | 40 | 70 | -30 | |
10 | Grödig | 35 | 36 | 9 | 8 | 19 | 42 | 56 | -14 |
- Relegation