# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | F Marinos | 68 | 34 | 20 | 8 | 6 | 70 | 35 | 35 | |
2 | Kawasaki | 66 | 34 | 20 | 6 | 8 | 65 | 42 | 23 | |
3 | Sanfrecce | 55 | 34 | 15 | 10 | 9 | 52 | 41 | 11 | |
4 | Kashima | 52 | 34 | 13 | 13 | 8 | 47 | 42 | 5 | |
5 | Cerezo | 51 | 34 | 13 | 12 | 9 | 46 | 40 | 6 | |
6 | Tokyo | 49 | 34 | 14 | 7 | 13 | 46 | 43 | 3 | |
7 | Kashiwa | 47 | 34 | 13 | 8 | 13 | 43 | 44 | -1 | |
8 | Nagoya | 46 | 34 | 11 | 13 | 10 | 30 | 35 | -5 | |
9 | Urawa | 45 | 34 | 10 | 15 | 9 | 48 | 39 | 9 | |
10 | Consadole | 45 | 34 | 11 | 12 | 11 | 45 | 55 | -10 | |
11 | Sagan | 42 | 34 | 9 | 15 | 10 | 45 | 44 | 1 | |
12 | Shonan | 41 | 34 | 10 | 11 | 13 | 31 | 39 | -8 | |
13 | Vissel Kobe | 40 | 34 | 11 | 7 | 16 | 35 | 41 | -6 | |
14 | Avispa | 38 | 34 | 9 | 11 | 14 | 29 | 38 | -9 | |
15 | Gamba | 37 | 34 | 9 | 10 | 15 | 33 | 44 | -11 | |
16 | Kyoto | 36 | 34 | 8 | 12 | 14 | 30 | 38 | -8 | |
17 | Shimizu | 33 | 34 | 7 | 12 | 15 | 44 | 54 | -10 | |
18 | Júbilo | 30 | 34 | 6 | 12 | 16 | 32 | 57 | -25 |
- Relegation Play-off
- Relegation