Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Bocholt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Alemannia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | M'gladbach II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Düren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Fortuna II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Fortuna Köln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gütersloh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Köln II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lippstadt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Paderborn II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | RW Ahlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | RW Oberhausen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rödinghausen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SSVg Velbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Schalke II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Wegberg-Beeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wiedenbrück | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Wuppertal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Possible Relegation
- Relegation