# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | U Cluj | 37 | 21 | 10 | 7 | 4 | 32 | 18 | 14 | |
2 | Steaua | 37 | 21 | 10 | 7 | 4 | 32 | 21 | 11 | |
3 | Dinamo | 36 | 21 | 9 | 9 | 3 | 30 | 19 | 11 | |
4 | CS U Craiova | 35 | 21 | 9 | 8 | 4 | 33 | 21 | 12 | |
5 | CFR | 35 | 21 | 9 | 8 | 4 | 36 | 26 | 10 | |
6 | Petrolul 52 | 31 | 21 | 7 | 10 | 4 | 23 | 21 | 2 | |
7 | Sepsi | 30 | 21 | 8 | 6 | 7 | 28 | 23 | 5 | |
8 | Rapid | 29 | 21 | 6 | 11 | 4 | 24 | 19 | 5 | |
9 | Hermannstadt | 26 | 21 | 7 | 5 | 9 | 24 | 32 | -8 | |
10 | Arad | 25 | 21 | 6 | 7 | 8 | 22 | 24 | -2 | |
11 | Oţelul | 24 | 21 | 5 | 9 | 7 | 17 | 21 | -4 | |
12 | Farul | 24 | 21 | 5 | 9 | 7 | 20 | 27 | -7 | |
13 | Slobozia | 22 | 21 | 6 | 4 | 11 | 21 | 31 | -10 | |
14 | Iaşi | 22 | 21 | 6 | 4 | 11 | 20 | 32 | -12 | |
15 | Botoşani | 18 | 21 | 4 | 6 | 11 | 17 | 29 | -12 | |
16 | Buzău | 16 | 21 | 4 | 4 | 13 | 18 | 33 | -15 |
- Relegation Round