# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Genk | 41 | 19 | 13 | 2 | 4 | 38 | 25 | 13 | |
2 | Club Brugge | 38 | 19 | 11 | 5 | 3 | 40 | 20 | 20 | |
3 | Anderlecht | 33 | 19 | 9 | 6 | 4 | 34 | 15 | 19 | |
4 | Antwerp | 31 | 19 | 9 | 4 | 6 | 34 | 19 | 15 | |
5 | Gent | 30 | 19 | 8 | 6 | 5 | 29 | 21 | 8 | |
6 | R. Union SG | 28 | 19 | 6 | 10 | 3 | 25 | 17 | 8 | |
7 | Mechelen | 26 | 19 | 7 | 5 | 7 | 35 | 26 | 9 | |
8 | Charleroi | 24 | 19 | 7 | 3 | 9 | 20 | 23 | -3 | |
9 | Dender | 24 | 19 | 6 | 6 | 7 | 24 | 31 | -7 | |
10 | Standard | 24 | 19 | 6 | 6 | 7 | 12 | 21 | -9 | |
11 | Westerlo | 23 | 19 | 6 | 5 | 8 | 31 | 30 | 1 | |
12 | OHL | 22 | 19 | 4 | 10 | 5 | 17 | 21 | -4 | |
13 | Cercle Brugge | 20 | 19 | 5 | 5 | 9 | 20 | 31 | -11 | |
14 | Kortrijk | 18 | 19 | 5 | 3 | 11 | 17 | 38 | -21 | |
15 | Sint-Truiden | 18 | 19 | 4 | 6 | 9 | 23 | 39 | -16 | |
16 | Beerschot | 12 | 19 | 2 | 6 | 11 | 18 | 40 | -22 |
- Relegation Round