# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | L Orient | 91 | 46 | 26 | 13 | 7 | 61 | 34 | 27 | |
2 | Stevenage | 85 | 46 | 24 | 13 | 9 | 61 | 39 | 22 | |
3 | Northampton | 83 | 46 | 23 | 14 | 9 | 62 | 42 | 20 | |
4 | Stockport | 79 | 46 | 22 | 13 | 11 | 65 | 37 | 28 | |
5 | Carlisle | 76 | 46 | 20 | 16 | 10 | 66 | 43 | 23 | |
6 | Bradford | 76 | 46 | 20 | 16 | 10 | 61 | 43 | 18 | |
7 | Salford | 75 | 46 | 22 | 9 | 15 | 72 | 54 | 18 | |
8 | Mansfield Town | 75 | 46 | 21 | 12 | 13 | 72 | 55 | 17 | |
9 | Barrow | 62 | 46 | 18 | 8 | 20 | 47 | 53 | -6 | |
10 | Swindon | 61 | 46 | 16 | 13 | 17 | 61 | 55 | 6 | |
11 | Grimsby | 61 | 46 | 16 | 13 | 17 | 49 | 56 | -7 | |
12 | Tranmere | 58 | 46 | 15 | 13 | 18 | 45 | 48 | -3 | |
13 | Crewe | 58 | 46 | 14 | 16 | 16 | 48 | 60 | -12 | |
14 | Sutton Utd | 58 | 46 | 15 | 13 | 18 | 46 | 58 | -12 | |
15 | Newport | 57 | 46 | 14 | 15 | 17 | 53 | 56 | -3 | |
16 | Walsall | 55 | 46 | 12 | 19 | 15 | 46 | 49 | -3 | |
17 | Gillingham | 55 | 46 | 14 | 13 | 19 | 36 | 49 | -13 | |
18 | Doncaster | 55 | 46 | 16 | 7 | 23 | 46 | 65 | -19 | |
19 | Harrogate | 52 | 46 | 12 | 16 | 18 | 59 | 68 | -9 | |
20 | Colchester | 49 | 46 | 12 | 13 | 21 | 44 | 51 | -7 | |
21 | Wimbledon | 48 | 46 | 11 | 15 | 20 | 48 | 60 | -12 | |
22 | Crawley | 46 | 46 | 11 | 13 | 22 | 48 | 71 | -23 | |
23 | Hartlepool | 43 | 46 | 9 | 16 | 21 | 52 | 78 | -26 | |
24 | Rochdale | 38 | 46 | 9 | 11 | 26 | 46 | 70 | -24 |
- Relegation