Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Inghilterra U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Portogallo U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Spagna U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Galles U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Inghilterra U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Portogallo U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Spagna U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Galles U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scegliere un torneo attivo
Scegliere un torneo passato