Partick Thistle (Scozia)

Classifica Partick Thistle (Scozia)

Stagione regolare

# Squadra Pnt G V P S GF GS DIFF
1 Celtic Celtic 75 33 22 9 2 64 21 43
2 Rangers Rangers 62 33 19 5 9 67 38 29
3 Aberdeen Aberdeen 62 33 19 5 9 50 36 14
4 Hibernian Hibernian 59 33 16 11 6 49 35 14
5 Kilmarnock Kilmarnock 55 33 15 10 8 45 39 6
6 Hearts Hearts 46 33 11 13 9 35 30 5
7 Motherwell Motherwell 38 33 10 8 15 36 43 -7
8 St. Johnstone St. Johnstone 38 33 10 8 15 32 47 -15
9 Hamilton Hamilton 30 33 8 6 19 43 60 -17
10 Dundee Dundee 30 33 8 6 19 31 53 -22
11 Ross Ross 26 33 6 8 19 38 57 -19
12 Partick Partick 25 33 6 7 20 26 57 -31
  • Championship Round
  • Relegation Round

2° Girone - Relegation Group

# Squadra Pnt G V P S GF GS DIFF
1 Motherwell Motherwell 48 38 13 9 16 43 49 -6
2 St. Johnstone St. Johnstone 46 38 12 10 16 42 53 -11
3 Dundee Dundee 39 38 11 6 21 36 57 -21
4 Hamilton Hamilton 33 38 9 6 23 47 68 -21
5 Partick Partick 33 38 8 9 21 31 61 -30
6 Ross Ross 29 38 6 11 21 40 62 -22
  • Relegation Play-off
  • Relegation