Palestina (Palestina)

Classifica Palestina (Palestina)

2° Girone - Girone I

# Squadra Pnt G V P S GF GS DIFF
1 Australia Australia 18 6 6 0 0 22 0 22
2 Palestine Palestine 8 6 2 2 2 6 6 0
3 Lebanon Lebanon 6 6 1 3 2 5 8 -3
4 Bangladesh Bangladesh 1 6 0 1 5 1 20 -19
  • Next Round

3° Turno - Girone B

# Squadra Pnt G V P S GF GS DIFF
1 Corea del Sud Corea del Sud 14 6 4 2 0 12 5 7
2 Iraq Iraq 11 6 3 2 1 5 3 2
3 Jordan Jordan 9 6 2 3 1 9 5 4
4 Oman Oman 6 6 2 0 4 6 9 -3
5 Kuwait Kuwait 4 6 0 4 2 5 11 -6
6 Palestine Palestine 3 6 0 3 3 4 8 -4
  • World Cup
  • Next Round