# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baleares | 75 | 38 | 21 | 12 | 5 | 52 | 30 | 22 | |
2 | Hércules | 67 | 38 | 19 | 10 | 9 | 36 | 24 | 12 | |
3 | Villarreal II | 62 | 38 | 17 | 11 | 10 | 54 | 39 | 15 | |
4 | Cornellà | 61 | 38 | 15 | 16 | 7 | 44 | 29 | 15 | |
5 | Espanyol II | 60 | 38 | 16 | 12 | 10 | 55 | 38 | 17 | |
6 | Lleida | 56 | 38 | 15 | 11 | 12 | 46 | 39 | 7 | |
7 | Badalona | 56 | 38 | 14 | 14 | 10 | 36 | 32 | 4 | |
8 | Barcelona II | 53 | 38 | 14 | 11 | 13 | 47 | 39 | 8 | |
9 | Ebro | 52 | 38 | 12 | 16 | 10 | 30 | 34 | -4 | |
10 | Olot | 48 | 38 | 10 | 18 | 10 | 33 | 31 | 2 | |
11 | Levante II | 45 | 38 | 11 | 12 | 15 | 41 | 43 | -2 | |
12 | Sabadell | 45 | 38 | 12 | 9 | 17 | 36 | 53 | -17 | |
13 | Valencia II | 44 | 38 | 11 | 11 | 16 | 44 | 50 | -6 | |
14 | Ejea | 44 | 38 | 10 | 14 | 14 | 30 | 36 | -6 | |
15 | Castellón | 44 | 38 | 8 | 20 | 10 | 36 | 36 | 0 | |
16 | Alcoyano | 43 | 38 | 9 | 16 | 13 | 33 | 45 | -12 | |
17 | Teruel | 41 | 38 | 9 | 14 | 15 | 32 | 48 | -16 | |
18 | Conquense | 39 | 38 | 8 | 15 | 15 | 31 | 44 | -13 | |
19 | Peralada | 39 | 38 | 8 | 15 | 15 | 38 | 45 | -7 | |
20 | Ontinyent | 0 | 38 | 7 | 11 | 20 | 23 | 42 | -19 |
- Relegation Play-off
- Relegation