Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Osijek | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 5 |
2 | Rijeka | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
3 | Hajduk | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
4 | Gorica | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
5 | Istra | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
6 | Lokomotiva | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
7 | Varaždin | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
8 | Dinamo Zagreb | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
9 | Rudeš | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
10 | Slaven | 0 | 1 | 0 | 0 | 1 | 1 | 6 | -5 |
- Relegation