Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Maribor | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
2 | Bravo | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
3 | Domžale | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
4 | Koper | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
5 | Aluminij | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
6 | Celje | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
7 | Mura | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
8 | Olimpija | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
9 | Rogaška | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
10 | Radomlje | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
- Relegation Play-off
- Relegation