Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Amiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Caen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chambly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dunkerque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Le Havre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Montfermeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Montrouge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Quevilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Reims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Saran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valenciennes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Relegation