# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | América MG | 73 | 38 | 20 | 13 | 5 | 46 | 25 | 21 | |
2 | Internacional | 71 | 38 | 20 | 11 | 7 | 54 | 26 | 28 | |
3 | Ceará | 67 | 38 | 19 | 10 | 9 | 46 | 32 | 14 | |
4 | Paraná | 64 | 38 | 18 | 10 | 10 | 49 | 28 | 21 | |
5 | Londrina | 62 | 38 | 18 | 8 | 12 | 56 | 46 | 10 | |
6 | Oeste | 59 | 38 | 14 | 17 | 7 | 43 | 31 | 12 | |
7 | Vila Nova | 58 | 38 | 15 | 13 | 10 | 38 | 30 | 8 | |
8 | Brasil Pelotas | 51 | 38 | 15 | 6 | 17 | 43 | 50 | -7 | |
9 | Juventude | 51 | 38 | 13 | 12 | 13 | 35 | 38 | -3 | |
10 | Boa | 50 | 38 | 12 | 14 | 12 | 40 | 42 | -2 | |
11 | Paysandu | 48 | 38 | 13 | 9 | 16 | 41 | 41 | 0 | |
12 | Figueirense | 48 | 38 | 12 | 12 | 14 | 44 | 49 | -5 | |
13 | Criciúma | 48 | 38 | 12 | 12 | 14 | 41 | 46 | -5 | |
14 | Goiás | 45 | 38 | 12 | 9 | 17 | 35 | 46 | -11 | |
15 | CRB | 45 | 38 | 12 | 9 | 17 | 35 | 50 | -15 | |
16 | Guarani | 44 | 38 | 11 | 11 | 16 | 36 | 46 | -10 | |
17 | Luverdense | 44 | 38 | 10 | 14 | 14 | 38 | 40 | -2 | |
18 | Santa Cruz | 37 | 38 | 8 | 13 | 17 | 43 | 54 | -11 | |
19 | ABC | 34 | 38 | 9 | 7 | 22 | 28 | 49 | -21 | |
20 | Náutico | 32 | 38 | 8 | 8 | 22 | 29 | 51 | -22 |
- Relegation