3° Turno - Girone A
# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iran | 16 | 6 | 5 | 1 | 0 | 12 | 5 | 7 | |
2 | Uzbekistan | 13 | 6 | 4 | 1 | 1 | 8 | 5 | 3 | |
3 | UAE | 10 | 6 | 3 | 1 | 2 | 12 | 4 | 8 | |
4 | Qatar | 7 | 6 | 2 | 1 | 3 | 10 | 17 | -7 | |
5 | Kyrgyzstan | 3 | 6 | 1 | 0 | 5 | 6 | 13 | -7 | |
6 | Korea DPR | 2 | 6 | 0 | 2 | 4 | 5 | 9 | -4 |
2° Girone - Girone D
# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oman | 13 | 6 | 4 | 1 | 1 | 11 | 2 | 9 | |
2 | Kyrgyzstan | 11 | 6 | 3 | 2 | 1 | 13 | 7 | 6 | |
3 | Malaysia | 10 | 6 | 3 | 1 | 2 | 9 | 9 | 0 | |
4 | Chinese Taipei | 0 | 6 | 0 | 0 | 6 | 2 | 17 | -15 |