# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Zagreb | 81 | 36 | 24 | 9 | 3 | 81 | 28 | 53 | |
2 | Hajduk | 71 | 36 | 21 | 8 | 7 | 65 | 41 | 24 | |
3 | Osijek | 50 | 36 | 13 | 11 | 12 | 46 | 41 | 5 | |
4 | Rijeka | 49 | 36 | 14 | 7 | 15 | 44 | 44 | 0 | |
5 | Varaždin | 46 | 36 | 12 | 10 | 14 | 41 | 51 | -10 | |
6 | Istra | 46 | 36 | 11 | 13 | 12 | 36 | 38 | -2 | |
7 | Slaven | 43 | 36 | 10 | 13 | 13 | 27 | 46 | -19 | |
8 | Lokomotiva | 43 | 36 | 11 | 10 | 15 | 45 | 50 | -5 | |
9 | Gorica | 32 | 36 | 7 | 11 | 18 | 36 | 50 | -14 | |
10 | Sebenico | 27 | 36 | 5 | 12 | 19 | 24 | 56 | -32 |
- Relegation