Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | BW Lohne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bremer SV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Drochtersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eimsbütteler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Norderstedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | HSV II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hannover II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Havelse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Holstein II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jeddeloh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kilia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Meppen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Phönix Lübeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Spelle-Venhaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | St. Pauli II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Teutonia Ott. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | VfB Oldenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Weiche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Possible Relegation
- Relegation Play-off