# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Three Towns | 78 | 34 | 25 | 3 | 6 | 91 | 28 | 63 | |
2 | Shandong | 78 | 34 | 25 | 3 | 6 | 87 | 29 | 58 | |
3 | Zhejiang | 65 | 34 | 18 | 11 | 5 | 64 | 28 | 36 | |
4 | Port | 65 | 34 | 20 | 5 | 9 | 55 | 25 | 30 | |
5 | Better City | 65 | 34 | 18 | 11 | 5 | 49 | 28 | 21 | |
6 | Henan | 59 | 34 | 17 | 8 | 9 | 60 | 32 | 28 | |
7 | Guoan | 58 | 34 | 17 | 7 | 10 | 57 | 49 | 8 | |
8 | Tianjin JMT | 49 | 34 | 14 | 7 | 13 | 45 | 42 | 3 | |
9 | Meizhou | 49 | 34 | 14 | 7 | 13 | 43 | 41 | 2 | |
10 | Shenhua | 47 | 34 | 14 | 11 | 9 | 42 | 34 | 8 | |
11 | Dalian | 45 | 34 | 12 | 9 | 13 | 49 | 53 | -4 | |
12 | Cangzhou | 44 | 34 | 11 | 11 | 12 | 47 | 51 | -4 | |
13 | Changchun | 44 | 34 | 11 | 11 | 12 | 49 | 50 | -1 | |
14 | Shenzhen | 30 | 34 | 9 | 3 | 22 | 29 | 74 | -45 | |
15 | Guangzhou City | 23 | 34 | 6 | 5 | 23 | 32 | 62 | -30 | |
16 | Wuhan Yangtze | 19 | 34 | 8 | 4 | 22 | 34 | 71 | -37 | |
17 | Guangzhou | 17 | 34 | 3 | 8 | 23 | 24 | 63 | -39 | |
18 | Hebei FC | -3 | 34 | 2 | 0 | 32 | 18 | 115 | -97 |
- Relegation