# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Botafogo | 70 | 38 | 20 | 10 | 8 | 56 | 31 | 25 | |
2 | Goiás | 65 | 38 | 17 | 14 | 7 | 48 | 31 | 17 | |
3 | Coritiba | 64 | 38 | 18 | 10 | 10 | 49 | 35 | 14 | |
4 | Avaí | 64 | 38 | 18 | 10 | 10 | 44 | 35 | 9 | |
5 | CSA | 62 | 38 | 18 | 8 | 12 | 48 | 33 | 15 | |
6 | Guarani | 60 | 38 | 16 | 12 | 10 | 54 | 41 | 13 | |
7 | CRB | 60 | 38 | 16 | 12 | 10 | 47 | 39 | 8 | |
8 | Náutico | 53 | 38 | 14 | 11 | 13 | 50 | 50 | 0 | |
9 | Vila Nova | 51 | 38 | 12 | 15 | 11 | 35 | 36 | -1 | |
10 | Vasco | 49 | 38 | 13 | 10 | 15 | 43 | 52 | -9 | |
11 | Ponte Preta | 49 | 38 | 12 | 13 | 13 | 39 | 40 | -1 | |
12 | Operário | 48 | 38 | 13 | 9 | 16 | 35 | 46 | -11 | |
13 | Brusque | 48 | 38 | 13 | 9 | 16 | 44 | 56 | -12 | |
14 | Cruzeiro | 48 | 38 | 10 | 18 | 10 | 42 | 44 | -2 | |
15 | Sampaio Corrêa | 47 | 38 | 12 | 11 | 15 | 41 | 42 | -1 | |
16 | Londrina | 44 | 38 | 11 | 11 | 16 | 31 | 41 | -10 | |
17 | Remo | 43 | 38 | 11 | 10 | 17 | 31 | 42 | -11 | |
18 | Vitória | 40 | 38 | 8 | 16 | 14 | 31 | 32 | -1 | |
19 | Confiança | 37 | 38 | 9 | 10 | 19 | 35 | 48 | -13 | |
20 | Brasil Pelotas | 23 | 38 | 4 | 11 | 23 | 23 | 52 | -29 |
- Relegation