Classifica Libertad Gran Mamoré (Bolivia)

# Squadra Pnt G V P S GF GS DIFF
1 The Strongest The Strongest 65 32 19 8 5 65 34 31
2 Bolívar Bolívar 57 32 17 6 9 84 42 42
3 Always Ready Always Ready 57 32 16 9 7 54 36 18
4 Nacional Nacional 54 32 16 6 10 72 46 26
5 Aurora Aurora 51 32 14 9 9 45 31 14
6 Real Tomayapo Real Tomayapo 49 32 13 10 9 36 34 2
7 Santa Cruz Santa Cruz 46 32 13 7 12 31 42 -11
8 Wilstermann Wilstermann 43 32 12 13 7 39 27 12
9 O. Petrolero O. Petrolero 43 32 11 10 11 44 42 2
10 Universitario Universitario 41 32 9 14 9 30 28 2
11 Independiente Independiente 40 32 13 1 18 33 45 -12
12 Royal Pari Royal Pari 35 32 8 11 13 40 53 -13
13 Guabirá Guabirá 35 32 10 5 17 34 49 -15
14 Blooming Blooming 33 32 9 6 17 37 56 -19
15 Libertad Libertad 33 32 9 6 17 32 65 -33
16 Vaca Díez Vaca Díez 32 32 8 8 16 42 61 -19
17 Palmaflor Palmaflor 29 32 8 5 19 32 59 -27
  • CONMEBOL Libertadores