Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Bordeaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dijon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fleury 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Guingamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Le Havre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Montpellier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Saint-Étienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Reims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Relegation