# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zenit | 65 | 30 | 19 | 8 | 3 | 76 | 26 | 50 | |
2 | Spartak | 57 | 30 | 17 | 6 | 7 | 56 | 37 | 19 | |
3 | Lokomotiv | 56 | 30 | 17 | 5 | 8 | 45 | 35 | 10 | |
4 | Rubin | 53 | 30 | 16 | 5 | 9 | 42 | 33 | 9 | |
5 | Sochi | 53 | 30 | 15 | 8 | 7 | 49 | 33 | 16 | |
6 | CSKA | 50 | 30 | 15 | 5 | 10 | 51 | 33 | 18 | |
7 | Dinamo M | 50 | 30 | 15 | 5 | 10 | 44 | 33 | 11 | |
8 | Khimki | 45 | 30 | 13 | 6 | 11 | 35 | 39 | -4 | |
9 | Rostov | 43 | 30 | 13 | 4 | 13 | 37 | 35 | 2 | |
10 | Krasnodar | 41 | 30 | 12 | 5 | 13 | 52 | 45 | 7 | |
11 | Akhmat | 40 | 30 | 11 | 7 | 12 | 36 | 38 | -2 | |
12 | Ural | 34 | 30 | 7 | 13 | 10 | 26 | 36 | -10 | |
13 | Arsenal | 23 | 29 | 6 | 5 | 18 | 27 | 49 | -22 | |
14 | Rotor | 22 | 30 | 5 | 7 | 18 | 15 | 52 | -37 | |
15 | Ufa | 22 | 29 | 5 | 7 | 17 | 24 | 45 | -21 | |
16 | Tambov | 13 | 30 | 3 | 4 | 23 | 19 | 65 | -46 |
- Relegation Play-off
- Relegation