Relegazione
# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pirin | 34 | 35 | 8 | 10 | 17 | 28 | 43 | -15 | |
2 | Botev Vratsa | 32 | 35 | 8 | 8 | 19 | 29 | 64 | -35 | |
3 | Hebar 1918 | 32 | 35 | 9 | 5 | 21 | 30 | 59 | -29 | |
4 | Beroe | 32 | 35 | 8 | 8 | 19 | 31 | 54 | -23 | |
5 | Septemvri | 28 | 35 | 7 | 7 | 21 | 31 | 52 | -21 | |
6 | Spartak Varna | 25 | 35 | 5 | 10 | 20 | 32 | 65 | -33 |
- Relegation Play-off
- Relegation
Stagione regolare
# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 74 | 30 | 23 | 5 | 2 | 72 | 21 | 51 | |
2 | CSKA | 73 | 30 | 23 | 4 | 3 | 57 | 14 | 43 | |
3 | CSKA 1948 | 59 | 30 | 17 | 8 | 5 | 49 | 22 | 27 | |
4 | Levski | 54 | 30 | 15 | 9 | 6 | 38 | 14 | 24 | |
5 | Cherno More | 53 | 30 | 15 | 8 | 7 | 36 | 27 | 9 | |
6 | Lok Plovdiv | 50 | 30 | 14 | 8 | 8 | 33 | 28 | 5 | |
7 | Slavia Sofia | 49 | 30 | 15 | 4 | 11 | 31 | 27 | 4 | |
8 | Arda | 42 | 30 | 11 | 9 | 10 | 33 | 32 | 1 | |
9 | Lokomotiv Sf | 38 | 30 | 10 | 8 | 12 | 32 | 38 | -6 | |
10 | Botev | 32 | 30 | 9 | 5 | 16 | 38 | 40 | -2 | |
11 | Botev Vratsa | 28 | 30 | 7 | 7 | 16 | 23 | 55 | -32 | |
12 | Beroe | 27 | 30 | 7 | 6 | 17 | 26 | 47 | -21 | |
13 | Pirin | 24 | 30 | 5 | 9 | 16 | 21 | 39 | -18 | |
14 | Hebar 1918 | 23 | 30 | 6 | 5 | 19 | 19 | 51 | -32 | |
15 | Septemvri | 22 | 30 | 5 | 7 | 18 | 25 | 45 | -20 | |
16 | Spartak Varna | 17 | 30 | 3 | 8 | 19 | 27 | 60 | -33 |
- Relegation Round