# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zrinjski | 84 | 33 | 26 | 6 | 1 | 74 | 14 | 60 | |
2 | Tuzla City | 56 | 32 | 15 | 11 | 6 | 49 | 36 | 13 | |
3 | Borac BB | 54 | 32 | 13 | 15 | 4 | 44 | 31 | 13 | |
4 | Sarajevo | 46 | 33 | 13 | 7 | 13 | 37 | 33 | 4 | |
5 | Velež | 44 | 33 | 13 | 8 | 12 | 42 | 37 | 5 | |
6 | Željezničar | 42 | 32 | 9 | 15 | 8 | 27 | 28 | -1 | |
7 | Široki Brijeg | 38 | 32 | 8 | 14 | 10 | 28 | 32 | -4 | |
8 | Posušje | 34 | 32 | 7 | 13 | 12 | 30 | 51 | -21 | |
9 | Leotar | 33 | 32 | 9 | 6 | 17 | 25 | 46 | -21 | |
10 | Sloboda T | 32 | 32 | 7 | 11 | 14 | 25 | 34 | -9 | |
11 | Radnik | 26 | 32 | 5 | 11 | 16 | 31 | 50 | -19 | |
12 | Rudar | 26 | 33 | 5 | 11 | 17 | 28 | 48 | -20 |
- Relegation