Partizan Belgrad (Serbia)

Classifica Partizan Belgrad (Serbia)

Stagione regolare

# Squadra Pnt G V P S GF GS DIFF
1 Stella Rossa Stella Rossa 77 30 25 2 3 77 22 55
2 Partizan Partizan 70 30 22 4 4 66 35 31
3 TSC TSC 60 30 17 9 4 57 29 28
4 Vojvodina Vojvodina 50 30 14 8 8 49 42 7
5 Čukarički Čukarički 48 30 13 9 8 44 33 11
6 Radnički Krag Radnički Krag 47 29 15 2 12 44 45 -1
7 Mladost Lučani Mladost Lučani 40 29 11 7 11 29 38 -9
8 Napredak Napredak 39 30 11 6 13 31 39 -8
9 Novi Pazar Novi Pazar 35 29 10 5 14 33 38 -5
10 Radnički Niš Radnički Niš 32 29 9 5 15 31 38 -7
11 Javor Javor 31 29 9 4 16 28 44 -16
12 Spartak Spartak 31 29 9 4 16 28 44 -16
13 Voždovac Voždovac 30 29 7 9 13 37 46 -9
14 FK IMT FK IMT 29 29 8 5 16 32 46 -14
15 Železničar P Železničar P 26 30 7 5 18 34 59 -25
16 Radnik Radnik 17 30 3 8 19 19 41 -22
  • Championship Round
  • Relegation Round

Stagione regolare

# Squadra Pnt G V P S GF GS DIFF
1 Čukarički Čukarički 0 0 0 0 0 0 0 0
2 Mladost Lučani Mladost Lučani 0 0 0 0 0 0 0 0
3 Napredak Napredak 0 0 0 0 0 0 0 0
4 Partizan Partizan 0 0 0 0 0 0 0 0
5 Radnički Krag Radnički Krag 0 0 0 0 0 0 0 0
6 Stella Rossa Stella Rossa 0 0 0 0 0 0 0 0
7 TSC TSC 0 0 0 0 0 0 0 0
8 Vojvodina Vojvodina 0 0 0 0 0 0 0 0
  • UEFA Champions League Qualifiers
  • UEFA Europa League
  • UEFA Conference League Qualifiers