Classifica L'Escala (Spagna)

Squadra Pnt G V P S GF GS DIFF
1 Badalona II Badalona II 0 0 0 0 0 0 0 0
2 Castelldefels Castelldefels 0 0 0 0 0 0 0 0
3 Girona II Girona II 0 0 0 0 0 0 0 0
4 Grama Grama 0 0 0 0 0 0 0 0
5 L'Escala L'Escala 0 0 0 0 0 0 0 0
6 L'Hospitalet L'Hospitalet 0 0 0 0 0 0 0 0
7 Mollerussa Mollerussa 0 0 0 0 0 0 0 0
8 Montañesa Montañesa 0 0 0 0 0 0 0 0
9 Olot Olot 0 0 0 0 0 0 0 0
10 Peralada Peralada 0 0 0 0 0 0 0 0
11 Pobla Pobla 0 0 0 0 0 0 0 0
12 Prat Prat 0 0 0 0 0 0 0 0
13 Rapitenca Rapitenca 0 0 0 0 0 0 0 0
15 San Cristóbal San Cristóbal 0 0 0 0 0 0 0 0
16 Tona Tona 0 0 0 0 0 0 0 0
17 Vilafranca Vilafranca 0 0 0 0 0 0 0 0
18 Vilassar Vilassar 0 0 0 0 0 0 0 0
  • Promotion
  • Promotion Play-off
  • Relegation