Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Acero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Atzeneta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Burriana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CF Gandía | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Castellonense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Castellón II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Elche II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Levante II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Patacona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rayo Ibense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Roda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Silla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Soneja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Torrellano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Utiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Villarreal III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Relegation