# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saint-Priest | 55 | 26 | 17 | 4 | 5 | 57 | 25 | 32 | |
2 | Duchère | 48 | 26 | 13 | 9 | 4 | 45 | 25 | 20 | |
3 | Chambéry | 48 | 26 | 13 | 9 | 4 | 34 | 18 | 16 | |
4 | St-Étienne II | 41 | 26 | 12 | 5 | 9 | 36 | 31 | 5 | |
5 | Espaly | 38 | 26 | 11 | 5 | 10 | 32 | 28 | 4 | |
6 | Lione II | 38 | 26 | 11 | 5 | 10 | 38 | 44 | -6 | |
7 | Limonest | 37 | 26 | 10 | 7 | 9 | 37 | 38 | -1 | |
8 | Feurs | 37 | 26 | 10 | 7 | 9 | 39 | 35 | 4 | |
9 | Clermont II | 33 | 26 | 10 | 3 | 13 | 38 | 37 | 1 | |
10 | Hauts Lyonnais | 32 | 26 | 9 | 5 | 12 | 30 | 44 | -14 | |
11 | Chassieu | 27 | 26 | 6 | 9 | 11 | 23 | 34 | -11 | |
12 | Ol. Valence | 24 | 26 | 5 | 9 | 12 | 31 | 39 | -8 | |
13 | Ain Sud | 23 | 26 | 4 | 11 | 11 | 31 | 42 | -11 | |
14 | Vaulx | 18 | 26 | 4 | 6 | 16 | 21 | 52 | -31 |
- Possible Relegation
- Relegation