# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nancy | 27 | 14 | 8 | 3 | 3 | 21 | 12 | 9 | |
2 | Boulogne | 27 | 14 | 8 | 3 | 3 | 19 | 15 | 4 | |
3 | Orléans | 25 | 14 | 7 | 4 | 3 | 22 | 14 | 8 | |
4 | Sochaux | 22 | 14 | 5 | 7 | 2 | 15 | 10 | 5 | |
5 | Digione | 22 | 14 | 6 | 4 | 4 | 11 | 8 | 3 | |
6 | Concarneau | 22 | 15 | 6 | 4 | 5 | 21 | 20 | 1 | |
7 | Aubagne | 21 | 14 | 6 | 3 | 5 | 23 | 13 | 10 | |
8 | FBBP 01 | 20 | 14 | 6 | 2 | 6 | 12 | 15 | -3 | |
9 | Rouen | 18 | 14 | 4 | 6 | 4 | 18 | 14 | 4 | |
10 | Le Mans | 18 | 14 | 5 | 3 | 6 | 13 | 18 | -5 | |
11 | Quevilly | 18 | 14 | 5 | 3 | 6 | 15 | 17 | -2 | |
12 | Valenciennes | 17 | 14 | 4 | 5 | 5 | 18 | 20 | -2 | |
13 | Nîmes | 15 | 14 | 3 | 6 | 5 | 10 | 13 | -3 | |
14 | Versailles | 15 | 15 | 3 | 6 | 6 | 15 | 19 | -4 | |
15 | Paris 13 | 14 | 14 | 3 | 5 | 6 | 14 | 18 | -4 | |
16 | Villefranche | 13 | 14 | 2 | 7 | 5 | 12 | 17 | -5 | |
17 | Châteauroux | 9 | 14 | 2 | 3 | 9 | 16 | 32 | -16 |
- Relegation