# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grenoble | 66 | 28 | 20 | 6 | 2 | 47 | 15 | 32 | |
2 | Le Puy | 57 | 28 | 16 | 9 | 3 | 40 | 15 | 25 | |
3 | Annecy | 50 | 28 | 15 | 5 | 8 | 50 | 32 | 18 | |
4 | Lione II | 46 | 28 | 13 | 7 | 8 | 54 | 44 | 10 | |
5 | Jura Sud | 44 | 28 | 12 | 8 | 8 | 44 | 38 | 6 | |
6 | Villefranche | 40 | 28 | 11 | 7 | 10 | 34 | 34 | 0 | |
7 | Reims II | 36 | 28 | 8 | 12 | 8 | 43 | 41 | 2 | |
8 | Andrézieux | 33 | 28 | 9 | 6 | 13 | 37 | 44 | -7 | |
9 | Raon-l'Etape | 32 | 28 | 8 | 8 | 12 | 37 | 49 | -12 | |
10 | Azergues | 31 | 28 | 8 | 7 | 13 | 29 | 37 | -8 | |
11 | Yzeure | 29 | 28 | 6 | 11 | 11 | 28 | 38 | -10 | |
12 | Saint-Louis | 28 | 28 | 8 | 7 | 13 | 30 | 44 | -14 | |
13 | Montceau | 28 | 28 | 7 | 7 | 14 | 35 | 48 | -13 | |
14 | Auxerre II | 25 | 28 | 6 | 7 | 15 | 35 | 51 | -16 | |
15 | Mulhouse | 22 | 28 | 7 | 5 | 16 | 30 | 43 | -13 | |
16 | Evian TG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Relegation