Stagione regolare
# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ES Sahel | 34 | 14 | 9 | 4 | 1 | 19 | 3 | 16 | |
2 | Tunis | 28 | 14 | 7 | 3 | 4 | 20 | 10 | 10 | |
3 | Club Africain | 27 | 14 | 7 | 5 | 2 | 17 | 9 | 8 | |
4 | Monastir | 26 | 14 | 6 | 4 | 4 | 23 | 14 | 9 | |
5 | USBG | 21 | 14 | 5 | 3 | 6 | 18 | 16 | 2 | |
6 | Sfax | 18 | 14 | 4 | 5 | 5 | 12 | 10 | 2 | |
7 | Olympique Béja | 16 | 14 | 4 | 2 | 8 | 9 | 20 | -11 | |
8 | Tataouine | 4 | 14 | 0 | 2 | 12 | 6 | 42 | -36 |
Stagione regolare - Girone A
# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tunis | 31 | 14 | 9 | 4 | 1 | 25 | 8 | 17 | |
2 | ES Sahel | 29 | 14 | 9 | 2 | 3 | 23 | 11 | 12 | |
3 | Tataouine | 18 | 14 | 4 | 6 | 4 | 13 | 15 | -2 | |
4 | Sfax | 16 | 14 | 3 | 7 | 4 | 9 | 10 | -1 | |
5 | Stade Tunisien | 16 | 14 | 4 | 4 | 6 | 14 | 17 | -3 | |
6 | Bizertin | 16 | 14 | 4 | 4 | 6 | 12 | 17 | -5 | |
7 | ESHS | 14 | 14 | 3 | 5 | 6 | 9 | 18 | -9 | |
8 | Chebba | 11 | 14 | 3 | 2 | 9 | 8 | 17 | -9 |
- Relegation Round
- Relegation