Emirati Arabi Uniti (Emirati Arabi Uniti)

Classifica Emirati Arabi Uniti (Emirati Arabi Uniti)

2° Girone - Girone H

# Squadra Pnt G V P S GF GS DIFF
1 UAE UAE 16 6 5 1 0 16 2 14
2 Bahrain Bahrain 11 6 3 2 1 11 3 8
3 Yemen Yemen 5 6 1 2 3 5 9 -4
4 Nepal Nepal 1 6 0 1 5 2 20 -18
  • Next Round

3° Turno - Girone A

# Squadra Pnt G V P S GF GS DIFF
1 Iran Iran 16 6 5 1 0 12 5 7
2 Uzbekistan Uzbekistan 13 6 4 1 1 8 5 3
3 UAE UAE 10 6 3 1 2 12 4 8
4 Qatar Qatar 7 6 2 1 3 10 17 -7
5 Kyrgyzstan Kyrgyzstan 3 6 1 0 5 6 13 -7
6 Korea DPR Korea DPR 2 6 0 2 4 5 9 -4
  • World Cup
  • Next Round