Derby

Classifica Derby

# Squadra Pnt G V P S GF GS DIFF
1 Sheff Utd Sheff Utd 48 22 15 5 2 32 11 21
2 Leeds Leeds 45 22 13 6 3 41 15 26
3 Burnley Burnley 44 22 12 8 2 28 9 19
4 Sunderland Sunderland 43 22 12 7 3 34 18 16
5 Blackburn Blackburn 37 21 11 4 6 25 18 7
6 Middlesbrough Middlesbrough 35 22 10 5 7 38 28 10
7 West Bromwich West Bromwich 35 22 8 11 3 26 16 10
8 Watford Watford 34 21 10 4 7 30 28 2
9 Sheff Wed Sheff Wed 32 22 9 5 8 28 30 -2
10 Millwall Millwall 28 21 7 7 7 21 18 3
11 Swansea Swansea 27 22 7 6 9 24 24 0
12 Bristol City Bristol City 27 22 6 9 7 26 28 -2
13 Norwich Norwich 26 22 6 8 8 37 34 3
14 QPR QPR 25 22 5 10 7 23 28 -5
15 Luton Luton 25 22 7 4 11 25 38 -13
16 Derby Derby 24 22 6 6 10 27 28 -1
17 Coventry Coventry 24 22 6 6 10 28 34 -6
18 Preston Preston 23 22 4 11 7 22 29 -7
19 Stoke Stoke 22 22 5 7 10 23 30 -7
20 Portsmouth Portsmouth 20 20 4 8 8 25 35 -10
21 Hull Hull 19 22 4 7 11 21 31 -10
22 Cardiff Cardiff 18 21 4 6 11 19 34 -15
23 Oxford Oxford 18 21 4 6 11 21 37 -16
24 Plymouth Plymouth 18 21 4 6 11 22 45 -23
  • Promotion
  • Promotion Play-off
  • Relegation