Deportivo Capiatá (Paraguay)

Classifica Deportivo Capiatá (Paraguay)

Stagione regolare

# Squadra Pnt G V P S GF GS DIFF
1 Olimpia Olimpia 54 22 16 6 0 61 17 44
2 Cerro Porteño Cerro Porteño 43 22 13 4 5 48 25 23
3 Libertad Libertad 37 22 11 4 7 39 29 10
4 Guaraní Guaraní 37 22 10 7 5 37 29 8
5 Luqueño Luqueño 31 22 8 7 7 28 30 -2
6 River Plate River Plate 28 22 7 7 8 25 31 -6
7 San Lorenzo San Lorenzo 27 22 8 3 11 33 37 -4
8 Capiatá Capiatá 26 22 6 8 8 24 32 -8
9 Sol de América Sol de América 26 22 8 2 12 31 43 -12
10 Nacional Nacional 23 22 5 8 9 19 27 -8
11 General Díaz General Díaz 16 22 3 7 12 21 42 -21
12 Dep. Santaní Dep. Santaní 13 22 2 7 13 15 39 -24
  • CONMEBOL Libertadores

Clausura

# Squadra Pnt G V P S GF GS DIFF
1 Olimpia Olimpia 54 22 17 3 2 53 15 38
2 Libertad Libertad 48 22 15 3 4 35 12 23
3 Cerro Porteño Cerro Porteño 37 22 11 4 7 42 28 14
4 Guaraní Guaraní 32 22 9 5 8 31 28 3
5 Sol de América Sol de América 31 22 8 7 7 23 22 1
6 Nacional Nacional 29 22 7 8 7 29 27 2
7 General Díaz General Díaz 25 22 6 7 9 27 33 -6
8 River Plate River Plate 24 22 6 6 10 18 24 -6
9 San Lorenzo San Lorenzo 22 22 5 7 10 23 36 -13
10 Luqueño Luqueño 21 22 5 6 11 20 37 -17
11 Capiatá Capiatá 21 22 5 6 11 18 38 -20
12 Dep. Santaní Dep. Santaní 19 22 5 4 13 20 39 -19
  • CONMEBOL Libertadores