Defensor Sporting (Uruguay)

Classifica Defensor Sporting (Uruguay)

Intermediate Round - Girone 1

# Squadra Pnt G V P S GF GS DIFF
1 Defensor Defensor 14 7 4 2 1 11 5 6
2 Wanderers Wanderers 12 7 3 3 1 10 6 4
3 Danubio Danubio 11 7 3 2 2 6 4 2
4 Peñarol Peñarol 10 7 3 1 3 9 9 0
5 Boston River Boston River 9 7 3 0 4 8 7 1
6 River Plate River Plate 9 7 2 3 2 5 7 -2
7 City Torque City Torque 8 7 2 2 3 8 8 0
8 La Luz La Luz 4 7 1 1 5 6 17 -11
  • Final

Stagione regolare

# Squadra Pnt G V P S GF GS DIFF
1 Peñarol Peñarol 34 15 10 4 1 25 11 14
2 Nacional Nacional 29 15 8 5 2 28 11 17
3 Defensor Defensor 25 15 6 7 2 27 14 13
4 Cerro Largo Cerro Largo 25 15 6 7 2 13 10 3
5 Liverpool Liverpool 23 15 6 5 4 24 19 5
6 Wanderers Wanderers 23 15 6 5 4 16 12 4
7 River Plate River Plate 20 15 5 5 5 17 19 -2
8 Maldonado Maldonado 20 15 5 5 5 18 23 -5
9 La Luz La Luz 18 15 5 4 6 23 27 -4
10 Cerro Cerro 16 15 3 7 5 13 16 -3
11 City Torque City Torque 16 15 3 5 7 15 24 -9
12 Plaza Colonia Plaza Colonia 16 15 4 4 7 15 25 -10
13 Danubio Danubio 15 15 3 6 6 20 19 1
14 Racing Racing 15 15 3 6 6 13 17 -4
15 Boston River Boston River 12 15 2 6 7 15 23 -8
16 Fénix Fénix 12 15 3 3 9 11 23 -12
  • Champion Play-off

Clausura

# Squadra Pnt G V P S GF GS DIFF
1 Liverpool Liverpool 35 15 11 2 2 23 8 15
2 Peñarol Peñarol 25 15 6 7 2 19 13 6
3 Racing Racing 25 15 7 4 4 16 13 3
4 Nacional Nacional 24 15 6 6 3 20 17 3
5 Danubio Danubio 22 15 6 4 5 15 14 1
6 Defensor Defensor 21 15 6 3 6 19 13 6
7 City Torque City Torque 21 15 6 3 6 21 20 1
8 Boston River Boston River 20 15 6 2 7 17 16 1
9 Plaza Colonia Plaza Colonia 19 15 4 7 4 13 15 -2
10 River Plate River Plate 19 15 5 4 6 9 14 -5
11 Maldonado Maldonado 18 15 5 3 7 14 19 -5
12 Cerro Largo Cerro Largo 17 15 4 5 6 14 17 -3
13 Fénix Fénix 16 15 3 7 5 11 15 -4
14 Cerro Cerro 15 15 3 6 6 12 15 -3
15 Wanderers Wanderers 15 15 4 3 8 13 21 -8
16 La Luz La Luz 13 15 3 4 8 13 19 -6
  • Champion Play-off