# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tunis | 31 | 14 | 9 | 4 | 1 | 25 | 8 | 17 | |
2 | ES Sahel | 29 | 14 | 9 | 2 | 3 | 23 | 11 | 12 | |
3 | Tataouine | 18 | 14 | 4 | 6 | 4 | 13 | 15 | -2 | |
4 | Sfax | 16 | 14 | 3 | 7 | 4 | 9 | 10 | -1 | |
5 | Stade Tunisien | 16 | 14 | 4 | 4 | 6 | 14 | 17 | -3 | |
6 | Bizertin | 16 | 14 | 4 | 4 | 6 | 12 | 17 | -5 | |
7 | ESHS | 14 | 14 | 3 | 5 | 6 | 9 | 18 | -9 | |
8 | Chebba | 11 | 14 | 3 | 2 | 9 | 8 | 17 | -9 |
- Relegation Round
- Relegation