Classifica Club Social y Deportivo Madryn (Argentina)

# Squadra Pnt G V P S GF GS DIFF
1 Aldosivi Aldosivi 64 38 17 13 8 41 24 17
2 Dep Madryn Dep Madryn 64 38 17 13 8 35 20 15
3 Nueva Chicago Nueva Chicago 64 38 18 10 10 39 25 14
4 Gim Mendoza Gim Mendoza 63 38 17 12 9 44 33 11
5 San Telmo San Telmo 62 38 18 11 9 49 25 24
6 Colón Colón 58 38 16 10 12 40 26 14
7 Defensores Defensores 58 38 15 13 10 38 24 14
8 Gimnasia Tiro Gimnasia Tiro 58 38 14 16 8 27 22 5
9 Mitre SdE Mitre SdE 57 38 13 18 7 27 20 7
10 Temperley Temperley 52 38 11 19 8 30 25 5
11 Estudiantes RC Estudiantes RC 51 38 12 15 11 27 28 -1
12 Atlanta Atlanta 51 38 13 12 13 30 34 -4
13 Morón Morón 41 38 9 14 15 27 38 -11
14 Almagro Almagro 38 38 8 14 16 27 47 -20
15 Chaco Chaco 37 38 8 13 17 24 30 -6
16 Almirante Almirante 37 38 8 13 17 26 40 -14
17 Def Unidos Def Unidos 35 38 7 14 17 30 46 -16
18 Rafaela Rafaela 30 38 6 12 20 24 43 -19
19 Brown Adrogué Brown Adrogué 30 38 5 15 18 21 50 -29
  • Champion Play-off
  • Promotion Play-off
  • Relegation Play-off
  • Relegation