Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Almería II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Arenas Armilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Melilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cd. Torredonj. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | El Ejido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Huétor Tájar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Huétor Vega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Torremolinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mancha Real | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Maracena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Motril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Málaga City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Málaga II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Poli Almería | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jaén | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rincón | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Torre del Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Torreperogil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Relegation