Olimpia (Paraguay)

Classifica Olimpia (Paraguay)

Apertura

Squadra Pnt G V P S GF GS DIFF
1 2 de Mayo 2 de Mayo 0 0 0 0 0 0 0 0
2 Tembetary Tembetary 0 0 0 0 0 0 0 0
3 Cerro Porteño Cerro Porteño 0 0 0 0 0 0 0 0
4 Guaraní Guaraní 0 0 0 0 0 0 0 0
5 Dep. Recoleta Dep. Recoleta 0 0 0 0 0 0 0 0
6 Caballero JLM Caballero JLM 0 0 0 0 0 0 0 0
7 Libertad Libertad 0 0 0 0 0 0 0 0
8 Nacional Nacional 0 0 0 0 0 0 0 0
9 Olimpia Olimpia 0 0 0 0 0 0 0 0
10 Sportivo Amel. Sportivo Amel. 0 0 0 0 0 0 0 0
11 Luqueño Luqueño 0 0 0 0 0 0 0 0
12 Trinidense Trinidense 0 0 0 0 0 0 0 0
  • CONMEBOL Libertadores

Clausura

Squadra Pnt G V P S GF GS DIFF
1 2 de Mayo 2 de Mayo 0 0 0 0 0 0 0 0
2 Tembetary Tembetary 0 0 0 0 0 0 0 0
3 Cerro Porteño Cerro Porteño 0 0 0 0 0 0 0 0
4 Guaraní Guaraní 0 0 0 0 0 0 0 0
5 Dep. Recoleta Dep. Recoleta 0 0 0 0 0 0 0 0
6 Caballero JLM Caballero JLM 0 0 0 0 0 0 0 0
7 Libertad Libertad 0 0 0 0 0 0 0 0
8 Nacional Nacional 0 0 0 0 0 0 0 0
9 Olimpia Olimpia 0 0 0 0 0 0 0 0
10 Sportivo Amel. Sportivo Amel. 0 0 0 0 0 0 0 0
11 Luqueño Luqueño 0 0 0 0 0 0 0 0
12 Trinidense Trinidense 0 0 0 0 0 0 0 0
  • CONMEBOL Libertadores