Club Juan Aurich de Chiclayo (Perù)

Classifica Club Juan Aurich de Chiclayo (Perù)

Clausura

# Squadra Pnt G V P S GF GS DIFF
1 Alianza Lima Alianza Lima 34 15 11 1 3 23 15 8
2 Cusco Cusco 32 15 10 2 3 29 15 14
3 Melgar Melgar 31 15 9 4 2 30 12 18
4 Universitario Universitario 29 15 9 3 3 29 19 10
5 Municipal Municipal 23 15 6 5 4 23 20 3
6 Sport Rosario Sport Rosario 20 15 5 5 5 20 17 3
7 Huancayo Huancayo 20 15 5 5 5 22 22 0
8 UTC UTC 20 15 6 2 7 17 17 0
9 Cristal Cristal 18 15 5 3 7 27 24 3
10 Juan Aurich Juan Aurich 17 15 5 2 8 22 28 -6
11 Cantolao Cantolao 17 15 4 6 5 13 22 -9
12 Comerciantes Comerciantes 15 15 4 3 8 23 25 -2
13 Ayacucho Ayacucho 14 15 3 5 7 18 26 -8
14 Uni San Martín Uni San Martín 14 15 4 2 9 20 29 -9
15 Unión Comercio Unión Comercio 13 15 3 4 8 15 22 -7
16 Alianza Atl. Alianza Atl. 13 15 3 4 8 13 31 -18
  • Champion Play-off

Torneo de Verano - Girone B

# Squadra Pnt G V P S GF GS DIFF
1 UTC UTC 27 14 8 3 3 24 15 9
2 Cusco Cusco 24 14 7 3 4 27 17 10
3 Alianza Lima Alianza Lima 23 14 6 5 3 22 15 7
4 Universitario Universitario 19 14 5 4 5 19 18 1
5 Huancayo Huancayo 18 14 5 3 6 19 23 -4
6 Comerciantes Comerciantes 18 14 5 3 6 18 22 -4
7 Municipal Municipal 14 14 4 2 8 13 16 -3
8 Juan Aurich Juan Aurich 11 14 2 5 7 15 31 -16
  • Final

Stagione regolare

# Squadra Pnt G V P S GF GS DIFF
1 Alianza Lima Alianza Lima 30 15 9 3 3 25 11 14
2 Cusco Cusco 30 15 9 3 3 23 18 5
3 UTC UTC 27 15 8 3 4 17 9 8
4 Huancayo Huancayo 26 15 7 5 3 23 16 7
5 Universitario Universitario 26 15 7 5 3 20 14 6
6 Municipal Municipal 23 15 6 5 4 17 13 4
7 Cristal Cristal 23 15 6 5 4 22 20 2
8 Sport Rosario Sport Rosario 21 15 5 6 4 16 18 -2
9 Melgar Melgar 19 15 5 4 6 19 18 1
10 Uni San Martín Uni San Martín 19 15 5 4 6 25 26 -1
11 Comerciantes Comerciantes 17 15 4 5 6 18 21 -3
12 Unión Comercio Unión Comercio 15 15 4 3 8 21 21 0
13 Ayacucho Ayacucho 15 15 4 3 8 15 26 -11
14 Alianza Atl. Alianza Atl. 12 15 3 3 9 13 22 -9
15 Cantolao Cantolao 11 15 2 5 8 12 20 -8
16 Juan Aurich Juan Aurich 10 15 1 8 6 14 27 -13
  • Champion Play-off