Classifica Independiente (Bolivia)

Clausura

# Squadra Pnt G V P S GF GS DIFF
1 Bolívar Bolívar 67 30 20 7 3 76 25 51
2 The Strongest The Strongest 60 30 18 6 6 62 34 28
3 GVSJ GVSJ 48 30 14 6 10 62 40 22
4 Aurora Aurora 48 30 12 12 6 49 40 9
5 Always Ready Always Ready 46 30 13 7 10 48 37 11
6 Nacional Nacional 46 30 13 7 10 52 47 5
7 Blooming Blooming 45 30 13 6 11 36 43 -7
8 Wilstermann Wilstermann 44 30 11 11 8 35 30 5
9 Real Tomayapo Real Tomayapo 43 30 13 4 13 41 41 0
10 Independiente Independiente 36 30 9 9 12 48 58 -10
11 O. Petrolero O. Petrolero 35 30 10 5 15 44 58 -14
12 Universitario Universitario 34 30 9 7 14 36 47 -11
13 San Antonio BB San Antonio BB 31 30 8 7 15 40 58 -18
14 Guabirá Guabirá 30 30 8 6 16 36 53 -17
15 Royal Pari Royal Pari 29 30 7 8 15 30 46 -16
16 Santa Cruz Santa Cruz 22 30 6 4 20 30 68 -38
  • CONMEBOL Libertadores

Apertura - Girone C

# Squadra Pnt G V P S GF GS DIFF
1 Universitario Universitario 14 8 4 2 2 8 7 1
2 Independiente Independiente 11 8 3 2 3 10 11 -1
3 Guabirá Guabirá 10 8 3 1 4 12 11 1
4 Always Ready Always Ready 6 8 1 3 4 6 10 -4
  • Quarter-finals