Badalona (Spagna)

Classifica Badalona (Spagna)

Girone 3 - Girone A

# Squadra Pnt G V P S GF GS DIFF
1 Tarragona Tarragona 35 20 9 8 3 32 15 17
2 Barcelona II Barcelona II 34 20 10 4 6 28 17 11
3 FC Andorra FC Andorra 31 20 8 7 5 23 19 4
4 Llagostera Llagostera 29 20 7 8 5 19 19 0
5 Cornellà Cornellà 29 20 8 5 7 27 25 2
6 Badalona Badalona 28 20 7 7 6 16 16 0
7 Lleida Lleida 27 20 8 3 9 24 23 1
8 Espanyol II Espanyol II 23 20 6 5 9 22 27 -5
9 L'Hospitalet L'Hospitalet 22 20 6 4 10 21 35 -14
10 Prat Prat 21 20 4 9 7 13 20 -7
11 Olot Olot 18 20 4 6 10 19 28 -9
  • Promotion Group
  • Middle Play-off
  • Middle Play-off

Group 3 - 2nd Phase - Girone 2

# Squadra Pnt G V P S GF GS DIFF
1 Cornellà Cornellà 42 26 12 6 8 36 29 7
2 Llagostera Llagostera 39 26 10 9 7 27 26 1
3 Hércules Hércules 38 26 10 8 8 28 23 5
4 Lleida Lleida 35 26 10 5 11 28 28 0
5 Badalona Badalona 33 26 8 9 9 23 23 0
6 La Nucía La Nucía 31 26 8 7 11 20 28 -8
7 Levante II Levante II 30 26 8 6 12 20 29 -9
  • Relegation