Europa (Spagna)

Classifica Europa (Spagna)

# Squadra Pnt G V P S GF GS DIFF
1 Europa Europa 60 30 18 6 6 42 21 21
2 Sant Andreu Sant Andreu 56 30 15 11 4 50 31 19
3 Cerdanyola Cerdanyola 0 0 0 0 0 0 0 0
4 L'Hospitalet L'Hospitalet 51 30 15 6 9 53 33 20
5 Peralada Peralada 49 30 14 7 9 41 33 8
6 Castelldefels Castelldefels 44 30 13 5 12 31 35 -4
7 Pobla Pobla 43 30 12 7 11 40 35 5
8 Girona II Girona II 43 30 12 7 11 45 34 11
9 Montañesa Montañesa 40 30 10 10 10 38 38 0
10 Grama Grama 37 30 9 10 11 38 46 -8
11 Tona Tona 33 30 8 9 13 36 51 -15
12 Rapitenca Rapitenca 32 30 8 8 14 37 48 -11
13 Badalona II Badalona II 31 30 7 10 13 32 35 -3
14 Vilafranca Vilafranca 30 30 7 9 14 38 55 -17
15 Vilassar Vilassar 28 30 6 10 14 33 47 -14
16 Sants Sants 24 30 5 9 16 29 56 -27
  • Promotion
  • Promotion Play-off
  • Relegation